Usage Statistics for focsani.gardaforestiera.ro

Summary Period: April 2021
Generated 01-May-2021 03:35 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 42977
Total Files 38099
Total Pages 22439
Total Visits 5622
Total KBytes 6182391
Total Unique Sites 2200
Total Unique URLs 1868
. Avg Max
Hits per Hour 59 783
Hits per Day 1432 2412
Files per Day 1269 2277
Pages per Day 747 1566
Sites per Day 73 261
Visits per Day 187 268
KBytes per Day 206080 424059
Hits by Response Code
Code 200 - OK 88.65% 38099
Code 206 - Partial Content 0.81% 347
Code 301 - Moved Permanently 0.11% 46
Code 304 - Not Modified 3.98% 1712
Code 400 - Bad Request 0.49% 211
Code 403 - Forbidden 0.07% 30
Code 404 - Not Found 4.70% 2021
Code 500 - Internal Server Error 1.19% 511

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1918 4.46% 1819 4.77% 1191 5.31% 236 4.20% 166 7.55% 233206 3.77%
2 1255 2.92% 1111 2.92% 458 2.04% 207 3.68% 157 7.14% 203554 3.29%
3 820 1.91% 725 1.90% 342 1.52% 172 3.06% 124 5.64% 153209 2.48%
4 1150 2.68% 1051 2.76% 631 2.81% 144 2.56% 121 5.50% 187794 3.04%
5 1573 3.66% 1411 3.70% 465 2.07% 202 3.59% 196 8.91% 251628 4.07%
6 2412 5.61% 2277 5.98% 1566 6.98% 268 4.77% 151 6.86% 248542 4.02%
7 2226 5.18% 1955 5.13% 1130 5.04% 149 2.65% 137 6.23% 226325 3.66%
8 1622 3.77% 1511 3.97% 782 3.49% 135 2.40% 115 5.23% 200275 3.24%
9 1204 2.80% 1058 2.78% 703 3.13% 136 2.42% 121 5.50% 149292 2.41%
10 1121 2.61% 1018 2.67% 797 3.55% 244 4.34% 142 6.45% 149898 2.42%
11 1195 2.78% 1102 2.89% 905 4.03% 139 2.47% 106 4.82% 148981 2.41%
12 1600 3.72% 1395 3.66% 632 2.82% 183 3.26% 153 6.95% 292087 4.72%
13 1789 4.16% 1591 4.18% 640 2.85% 186 3.31% 183 8.32% 253397 4.10%
14 1567 3.65% 1413 3.71% 704 3.14% 189 3.36% 142 6.45% 237686 3.84%
15 2119 4.93% 1737 4.56% 1246 5.55% 183 3.26% 142 6.45% 266409 4.31%
16 1490 3.47% 1322 3.47% 688 3.07% 201 3.58% 153 6.95% 238405 3.86%
17 1592 3.70% 1072 2.81% 1296 5.78% 198 3.52% 113 5.14% 166943 2.70%
18 1131 2.63% 942 2.47% 696 3.10% 236 4.20% 130 5.91% 196364 3.18%
19 1591 3.70% 1475 3.87% 780 3.48% 223 3.97% 138 6.27% 202179 3.27%
20 1818 4.23% 1636 4.29% 817 3.64% 248 4.41% 149 6.77% 394707 6.38%
21 1919 4.47% 1720 4.51% 750 3.34% 208 3.70% 165 7.50% 286248 4.63%
22 1626 3.78% 1518 3.98% 1064 4.74% 178 3.17% 129 5.86% 226642 3.67%
23 1257 2.92% 1113 2.92% 586 2.61% 201 3.58% 118 5.36% 183367 2.97%
24 745 1.73% 659 1.73% 484 2.16% 170 3.02% 97 4.41% 108275 1.75%
25 738 1.72% 646 1.70% 487 2.17% 162 2.88% 102 4.64% 113212 1.83%
26 1459 3.39% 1211 3.18% 544 2.42% 231 4.11% 261 11.86% 189032 3.06%
27 1696 3.95% 1549 4.07% 736 3.28% 194 3.45% 150 6.82% 424059 6.86%
28 993 2.31% 885 2.32% 427 1.90% 159 2.83% 135 6.14% 115358 1.87%
29 640 1.49% 546 1.43% 443 1.97% 114 2.03% 92 4.18% 56424 0.91%
30 711 1.65% 631 1.66% 449 2.00% 166 2.95% 110 5.00% 78892 1.28%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1747 4.06% 55 1650 4.33% 48 1460 6.51% 5427 162820 2.63%
1 41 1243 2.89% 37 1120 2.94% 31 940 4.19% 4682 140446 2.27%
2 27 822 1.91% 23 703 1.85% 20 624 2.78% 3715 111462 1.80%
3 41 1241 2.89% 37 1132 2.97% 34 1044 4.65% 5559 166764 2.70%
4 29 894 2.08% 26 805 2.11% 20 628 2.80% 4551 136518 2.21%
5 27 836 1.95% 24 732 1.92% 21 652 2.91% 3326 99791 1.61%
6 35 1056 2.46% 31 951 2.50% 26 782 3.49% 4652 139560 2.26%
7 51 1539 3.58% 44 1340 3.52% 33 1006 4.48% 6194 185810 3.01%
8 52 1583 3.68% 46 1391 3.65% 25 772 3.44% 7205 216162 3.50%
9 75 2272 5.29% 69 2082 5.46% 25 763 3.40% 10330 309897 5.01%
10 97 2938 6.84% 88 2651 6.96% 31 953 4.25% 13523 405702 6.56%
11 87 2638 6.14% 80 2420 6.35% 30 929 4.14% 12748 382426 6.19%
12 84 2524 5.87% 75 2277 5.98% 29 883 3.94% 12023 360696 5.83%
13 89 2690 6.26% 81 2432 6.38% 35 1061 4.73% 13040 391205 6.33%
14 111 3337 7.76% 101 3032 7.96% 41 1234 5.50% 17451 523537 8.47%
15 93 2801 6.52% 79 2384 6.26% 51 1556 6.93% 11747 352416 5.70%
16 59 1795 4.18% 50 1526 4.01% 27 839 3.74% 14910 447313 7.24%
17 45 1377 3.20% 38 1164 3.06% 22 683 3.04% 7764 232934 3.77%
18 50 1513 3.52% 45 1366 3.59% 27 813 3.62% 7477 224315 3.63%
19 61 1830 4.26% 53 1613 4.23% 35 1051 4.68% 9182 275465 4.46%
20 58 1754 4.08% 43 1319 3.46% 31 941 4.19% 9009 270284 4.37%
21 53 1606 3.74% 46 1398 3.67% 28 864 3.85% 7904 237132 3.84%
22 57 1725 4.01% 52 1568 4.12% 37 1117 4.98% 8099 242984 3.93%
23 40 1216 2.83% 34 1043 2.74% 28 844 3.76% 5558 166751 2.70%

Top 30 of 1868 Total URLs
# Hits KBytes URL
1 16517 38.43% 1567448 25.35% /
2 1953 4.54% 150479 2.43% /usage/usage_202104.html
3 1470 3.42% 14546 0.24% /usage/
4 734 1.71% 13094 0.21% /templates/common.css
5 708 1.65% 9800 0.16% /java/jquery/jquery.fancybox-1.3.4.css
6 705 1.64% 47639 0.77% /java/jquery/jquery-1.4.2.min.js
7 705 1.64% 10287 0.17% /java/jquery/jquery.fancybox-1.3.4.pack.js
8 703 1.64% 14094 0.23% /fonts/fontawesome-3.2.1.min.css
9 676 1.57% 1104 0.02% /java/supersized/supersized.custom.css
10 658 1.53% 45949 0.74% /fonts/fontawesome-webfont.woff
11 634 1.48% 5822 0.09% /images/favicon.ico
12 225 0.52% 7586 0.12% /admin/
13 192 0.45% 21330 0.35% /usage/usage_202008.html
14 161 0.37% 17154 0.28% /usage/usage_202011.html
15 137 0.32% 59448 0.96% /files/3949_RUP ALFABETIC GENERAL Raza GF Focsani.xls
16 77 0.18% 16840 0.27% /files/339_ORDIN Nr. 1346 din 2 mai 2011.pdf
17 71 0.17% 66104 1.07% /files/16360_normativ 7.pdf
18 51 0.12% 1480 0.02% /files/20351_Cerere introducere SUMAL 2.0.doc
19 47 0.11% 221793 3.59% /files/3966_RUP ALFABETIC GENERAL.xls
20 47 0.11% 5218 0.08% /usage/usage_202103.html
21 42 0.10% 68626 1.11% /files/13808_FORMAT STANDARD Plan anual de perfectionare profesionala 2019.pdf
22 35 0.08% 75181 1.22% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
23 32 0.07% 33629 0.54% /files/20360_Manual Sumal Avize - AGENTI (versiune completa)c.pdf
24 32 0.07% 38038 0.62% /files/20489_MANUAL DE UTILIZARE SUMAL AGENT 2_PLATFORMA WEB.pdf
25 32 0.07% 602 0.01% /pictures/15462_feature-image-1-595x224Th.jpeg
26 30 0.07% 12149 0.20% /files/1194_MoroiuDanut.pdf
27 30 0.07% 386 0.01% /pictures/13586_5impadurire-PT-NET-696x464Th.jpeg
28 29 0.07% 31050 0.50% /files/17392_Format standard - Planul de perfectionare profesionala a salariaţilor Gărzii Forestiere Focşani, anul 2020.pdf
29 28 0.07% 3871 0.06% /fonts/fontawesome-webfont.ttf
30 28 0.07% 784 0.01% /java/supersized/supersized.min.js

Top 10 of 1868 Total URLs By KBytes
# Hits KBytes URL
1 16517 38.43% 1567448 25.35% /
2 47 0.11% 221793 3.59% /files/3966_RUP ALFABETIC GENERAL.xls
3 1953 4.54% 150479 2.43% /usage/usage_202104.html
4 35 0.08% 75181 1.22% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
5 42 0.10% 68626 1.11% /files/13808_FORMAT STANDARD Plan anual de perfectionare profesionala 2019.pdf
6 71 0.17% 66104 1.07% /files/16360_normativ 7.pdf
7 137 0.32% 59448 0.96% /files/3949_RUP ALFABETIC GENERAL Raza GF Focsani.xls
8 705 1.64% 47639 0.77% /java/jquery/jquery-1.4.2.min.js
9 658 1.53% 45949 0.74% /fonts/fontawesome-webfont.woff
10 3 0.01% 40054 0.65% /files/5818_OS NEREJU.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 16517 38.43% 4589 83.50% /
2 1953 4.54% 297 5.40% /usage/usage_202104.html
3 192 0.45% 165 3.00% /usage/usage_202008.html
4 161 0.37% 27 0.49% /usage/usage_202011.html
5 1470 3.42% 18 0.33% /usage/
6 225 0.52% 14 0.25% /admin/
7 19 0.04% 11 0.20% /usage/usage_201609.html
8 18 0.04% 11 0.20% /usage/usage_202102.html
9 18 0.04% 10 0.18% /usage/usage_201705.html
10 19 0.04% 10 0.18% /usage/usage_201810.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 16517 38.43% 4552 83.08% /
2 1953 4.54% 297 5.42% /usage/usage_202104.html
3 192 0.45% 169 3.08% /usage/usage_202008.html
4 161 0.37% 27 0.49% /usage/usage_202011.html
5 1470 3.42% 21 0.38% /usage/
6 225 0.52% 19 0.35% /admin/
7 19 0.04% 11 0.20% /usage/usage_201609.html
8 17 0.04% 10 0.18% /usage/usage_202007.html
9 17 0.04% 10 0.18% /usage/usage_202012.html
10 17 0.04% 10 0.18% /usage/usage_202101.html

Top 30 of 2200 Total Sites
# Hits Files KBytes Visits Hostname
1 5930 13.80% 5930 15.56% 605105 9.79% 3 0.05% 512.gra.abcvg.ovh
2 1324 3.08% 1267 3.33% 157615 2.55% 46 0.82% static-5-2-217-62.rdsnet.ro
3 1059 2.46% 957 2.51% 113603 1.84% 39 0.69% itrsv.focsani.rdsnet.ro
4 1010 2.35% 1010 2.65% 24373 0.39% 94 1.67% 49.213.19.93
5 812 1.89% 812 2.13% 47544 0.77% 1 0.02% 178.158.18.88
6 789 1.84% 789 2.07% 7808 0.13% 3 0.05% vm2140965.62ssd.had.wf
7 715 1.66% 294 0.77% 29843 0.48% 1 0.02% static.92.174.201.195.clients.your-server.de
8 683 1.59% 461 1.21% 44379 0.72% 1 0.02% 193.57.40.122
9 664 1.55% 636 1.67% 64345 1.04% 13 0.23% ninja-crawler59.webmeup.com
10 633 1.47% 633 1.66% 6263 0.10% 1 0.02% 85.249.197.246
11 506 1.18% 506 1.33% 52652 0.85% 1 0.02% mail-160-127.rch003.net
12 407 0.95% 407 1.07% 35853 0.58% 1 0.02% ec2-13-126-240-164.ap-south-1.compute.amazonaws.com
13 395 0.92% 220 0.58% 97961 1.58% 102 1.81% msnbot-207-46-13-40.search.msn.com
14 377 0.88% 370 0.97% 37643 0.61% 1 0.02% static.166.117.69.159.clients.your-server.de
15 368 0.86% 363 0.95% 43840 0.71% 9 0.16% client.stsisp.ro
16 355 0.83% 195 0.51% 19552 0.32% 155 2.76% 216.244.66.195
17 317 0.74% 175 0.46% 84480 1.37% 72 1.28% msnbot-207-46-13-39.search.msn.com
18 295 0.69% 208 0.55% 21216 0.34% 1 0.02% ec2-54-87-210-181.compute-1.amazonaws.com
19 270 0.63% 268 0.70% 27029 0.44% 11 0.20% 92.80.122.16
20 256 0.60% 256 0.67% 24846 0.40% 1 0.02% ec2-18-191-144-163.us-east-2.compute.amazonaws.com
21 231 0.54% 229 0.60% 23030 0.37% 137 2.44% ip-54-36-149-59.a.ahrefs.com
22 209 0.49% 198 0.52% 33495 0.54% 152 2.70% petalbot-114-119-129-33.petalsearch.com
23 208 0.48% 199 0.52% 33285 0.54% 162 2.88% petalbot-114-119-137-28.petalsearch.com
24 208 0.48% 201 0.53% 47264 0.76% 146 2.60% petalbot-114-119-157-124.petalsearch.com
25 205 0.48% 132 0.35% 27176 0.44% 7 0.12% ip.anpm.ro
26 204 0.47% 204 0.54% 20683 0.33% 136 2.42% ip-54-36-148-15.a.ahrefs.com
27 200 0.47% 157 0.41% 7722 0.12% 4 0.07% 95.76.18.189
28 197 0.46% 190 0.50% 29783 0.48% 150 2.67% petalbot-114-119-147-229.petalsearch.com
29 193 0.45% 189 0.50% 42301 0.68% 146 2.60% petalbot-114-119-134-106.petalsearch.com
30 193 0.45% 188 0.49% 35223 0.57% 149 2.65% petalbot-114-119-134-116.petalsearch.com

Top 10 of 2200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5930 13.80% 5930 15.56% 605105 9.79% 3 0.05% 512.gra.abcvg.ovh
2 1324 3.08% 1267 3.33% 157615 2.55% 46 0.82% static-5-2-217-62.rdsnet.ro
3 1059 2.46% 957 2.51% 113603 1.84% 39 0.69% itrsv.focsani.rdsnet.ro
4 395 0.92% 220 0.58% 97961 1.58% 102 1.81% msnbot-207-46-13-40.search.msn.com
5 317 0.74% 175 0.46% 84480 1.37% 72 1.28% msnbot-207-46-13-39.search.msn.com
6 122 0.28% 83 0.22% 65979 1.07% 35 0.62% crawl-66-249-70-16.googlebot.com
7 664 1.55% 636 1.67% 64345 1.04% 13 0.23% ninja-crawler59.webmeup.com
8 112 0.26% 58 0.15% 60432 0.98% 29 0.52% msnbot-207-46-13-49.search.msn.com
9 102 0.24% 67 0.18% 58190 0.94% 24 0.43% crawl-66-249-66-61.googlebot.com
10 506 1.18% 506 1.33% 52652 0.85% 1 0.02% mail-160-127.rch003.net

Usage by Country for April 2021

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 20719 48.21% 19433 51.01% 2416065 39.08% Unresolved/Unknown
2 10158 23.64% 8061 21.16% 2148174 34.75% Commercial (com)
3 7768 18.07% 7317 19.21% 1162248 18.80% Romania
4 1649 3.84% 1201 3.15% 226201 3.66% Germany
5 1374 3.20% 1287 3.38% 166221 2.69% Network (net)
6 807 1.88% 807 2.12% 9673 0.16% Wallis and Futuna Islands
7 153 0.36% 138 0.36% 14794 0.24% European Union
8 86 0.20% 74 0.19% 10117 0.16% Russian Federation
9 78 0.18% 1 0.00% 125 0.00% Generic TLD (info)
10 44 0.10% 0 0.00% 15 0.00% China
11 24 0.06% 22 0.06% 5725 0.09% Non-Profit (org)
12 18 0.04% 18 0.05% 1656 0.03% Brazil
13 14 0.03% 8 0.02% 7875 0.13% Moldova
14 13 0.03% 13 0.03% 1344 0.02% United States
15 12 0.03% 12 0.03% 3239 0.05% Colombia
16 6 0.01% 3 0.01% 552 0.01% Italy
17 5 0.01% 5 0.01% 1719 0.03% Honduras
18 5 0.01% 5 0.01% 1107 0.02% Poland
19 4 0.01% 4 0.01% 363 0.01% Indonesia
20 4 0.01% 4 0.01% 1733 0.03% Mexico
21 3 0.01% 2 0.01% 203 0.00% Kenya
22 3 0.01% 3 0.01% 260 0.00% Turkey
23 2 0.00% 2 0.01% 181 0.00% Armenia
24 2 0.00% 2 0.01% 189 0.00% Chile
25 2 0.00% 2 0.01% 121 0.00% Estonia
26 2 0.00% 2 0.01% 158 0.00% India
27 2 0.00% 0 0.00% 1 0.00% Portugal
28 2 0.00% 2 0.01% 172 0.00% Ukraine
29 1 0.00% 1 0.00% 90 0.00% Generic Business (biz)
30 1 0.00% 1 0.00% 111 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.21