Usage Statistics for focsani.gardaforestiera.ro

Summary Period: March 2021
Generated 01-Apr-2021 03:12 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2021
Total Hits 45606
Total Files 40523
Total Pages 19794
Total Visits 4848
Total KBytes 7381905
Total Unique Sites 2197
Total Unique URLs 1743
. Avg Max
Hits per Hour 61 540
Hits per Day 1471 2343
Files per Day 1307 2150
Pages per Day 638 1289
Sites per Day 70 231
Visits per Day 156 235
KBytes per Day 238126 394077
Hits by Response Code
Code 200 - OK 88.85% 40523
Code 206 - Partial Content 1.05% 481
Code 301 - Moved Permanently 0.09% 42
Code 304 - Not Modified 4.03% 1840
Code 400 - Bad Request 0.28% 129
Code 403 - Forbidden 0.04% 19
Code 404 - Not Found 5.01% 2284
Code 500 - Internal Server Error 0.63% 288

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 1788 3.92% 1605 3.96% 826 4.17% 110 2.27% 122 5.55% 213727 2.90%
2 1681 3.69% 1484 3.66% 637 3.22% 123 2.54% 156 7.10% 239752 3.25%
3 2034 4.46% 1816 4.48% 800 4.04% 144 2.97% 155 7.06% 307282 4.16%
4 1551 3.40% 1379 3.40% 546 2.76% 118 2.43% 110 5.01% 220282 2.98%
5 1313 2.88% 1130 2.79% 487 2.46% 113 2.33% 145 6.60% 301480 4.08%
6 834 1.83% 734 1.81% 464 2.34% 115 2.37% 86 3.91% 130815 1.77%
7 1097 2.41% 1019 2.51% 569 2.87% 141 2.91% 96 4.37% 141630 1.92%
8 1912 4.19% 1692 4.18% 854 4.31% 163 3.36% 127 5.78% 258379 3.50%
9 1878 4.12% 1738 4.29% 887 4.48% 172 3.55% 137 6.24% 250933 3.40%
10 1894 4.15% 1708 4.21% 855 4.32% 177 3.65% 123 5.60% 309605 4.19%
11 1868 4.10% 1675 4.13% 669 3.38% 188 3.88% 156 7.10% 274064 3.71%
12 2343 5.14% 2150 5.31% 1139 5.75% 194 4.00% 158 7.19% 305152 4.13%
13 920 2.02% 788 1.94% 531 2.68% 131 2.70% 103 4.69% 93364 1.26%
14 1029 2.26% 954 2.35% 713 3.60% 123 2.54% 93 4.23% 227906 3.09%
15 1257 2.76% 1123 2.77% 605 3.06% 171 3.53% 155 7.06% 171081 2.32%
16 1673 3.67% 1515 3.74% 580 2.93% 219 4.52% 155 7.06% 394077 5.34%
17 1393 3.05% 1125 2.78% 366 1.85% 235 4.85% 231 10.51% 268765 3.64%
18 1946 4.27% 1786 4.41% 745 3.76% 229 4.72% 178 8.10% 307283 4.16%
19 1033 2.27% 857 2.11% 374 1.89% 182 3.75% 146 6.65% 145681 1.97%
20 923 2.02% 791 1.95% 505 2.55% 152 3.14% 123 5.60% 166268 2.25%
21 833 1.83% 770 1.90% 501 2.53% 122 2.52% 116 5.28% 151311 2.05%
22 1717 3.76% 1592 3.93% 704 3.56% 158 3.26% 157 7.15% 386672 5.24%
23 1841 4.04% 1709 4.22% 713 3.60% 195 4.02% 180 8.19% 279734 3.79%
24 2040 4.47% 1817 4.48% 672 3.39% 193 3.98% 165 7.51% 331766 4.49%
25 1453 3.19% 1330 3.28% 485 2.45% 146 3.01% 131 5.96% 252043 3.41%
26 1225 2.69% 1110 2.74% 481 2.43% 156 3.22% 113 5.14% 252775 3.42%
27 1704 3.74% 1209 2.98% 1289 6.51% 125 2.58% 79 3.60% 188748 2.56%
28 874 1.92% 723 1.78% 417 2.11% 115 2.37% 89 4.05% 168822 2.29%
29 1670 3.66% 1519 3.75% 795 4.02% 166 3.42% 138 6.28% 259490 3.52%
30 1070 2.35% 980 2.42% 363 1.83% 175 3.61% 140 6.37% 201122 2.72%
31 812 1.78% 695 1.72% 222 1.12% 130 2.68% 114 5.19% 181895 2.46%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 1.71% 22 685 1.69% 17 547 2.76% 4347 134743 1.83%
1 33 1050 2.30% 30 933 2.30% 23 723 3.65% 3945 122299 1.66%
2 31 977 2.14% 28 879 2.17% 23 727 3.67% 3843 119130 1.61%
3 31 989 2.17% 28 895 2.21% 24 758 3.83% 3621 112263 1.52%
4 22 708 1.55% 20 625 1.54% 17 555 2.80% 3427 106235 1.44%
5 33 1036 2.27% 27 866 2.14% 20 645 3.26% 5340 165547 2.24%
6 38 1205 2.64% 34 1077 2.66% 25 798 4.03% 5343 165640 2.24%
7 38 1178 2.58% 33 1031 2.54% 21 653 3.30% 5335 165396 2.24%
8 74 2306 5.06% 66 2074 5.12% 24 771 3.90% 13385 414931 5.62%
9 82 2565 5.62% 73 2264 5.59% 24 748 3.78% 12044 373351 5.06%
10 101 3156 6.92% 91 2843 7.02% 26 816 4.12% 18401 570442 7.73%
11 89 2769 6.07% 80 2495 6.16% 29 901 4.55% 16087 498696 6.76%
12 94 2928 6.42% 85 2664 6.57% 27 842 4.25% 14605 452751 6.13%
13 92 2880 6.31% 84 2625 6.48% 27 858 4.33% 13983 433484 5.87%
14 103 3199 7.01% 90 2812 6.94% 33 1025 5.18% 14415 446853 6.05%
15 83 2583 5.66% 75 2347 5.79% 26 829 4.19% 13790 427478 5.79%
16 76 2370 5.20% 67 2091 5.16% 26 817 4.13% 11784 365309 4.95%
17 71 2231 4.89% 65 2044 5.04% 38 1193 6.03% 16147 500549 6.78%
18 67 2081 4.56% 61 1897 4.68% 29 906 4.58% 10266 318258 4.31%
19 83 2598 5.70% 71 2227 5.50% 45 1409 7.12% 15018 465572 6.31%
20 62 1940 4.25% 48 1502 3.71% 33 1044 5.27% 8576 265842 3.60%
21 50 1563 3.43% 44 1387 3.42% 22 709 3.58% 12534 388562 5.26%
22 47 1467 3.22% 42 1309 3.23% 28 868 4.39% 6747 209168 2.83%
23 33 1049 2.30% 30 951 2.35% 21 652 3.29% 5142 159403 2.16%

Top 30 of 1743 Total URLs
# Hits KBytes URL
1 9571 20.99% 920965 12.48% /
2 5632 12.35% 546946 7.41% /usage/usage_202103.html
3 3094 6.78% 30593 0.41% /usage/
4 943 2.07% 16808 0.23% /templates/common.css
5 931 2.04% 62952 0.85% /java/jquery/jquery-1.4.2.min.js
6 920 2.02% 13427 0.18% /java/jquery/jquery.fancybox-1.3.4.pack.js
7 914 2.00% 12473 0.17% /java/jquery/jquery.fancybox-1.3.4.css
8 913 2.00% 18122 0.25% /fonts/fontawesome-3.2.1.min.css
9 895 1.96% 1465 0.02% /java/supersized/supersized.custom.css
10 866 1.90% 60033 0.81% /fonts/fontawesome-webfont.woff
11 787 1.73% 7303 0.10% /images/favicon.ico
12 146 0.32% 158015 2.14% /files/20489_MANUAL DE UTILIZARE SUMAL AGENT 2_PLATFORMA WEB.pdf
13 122 0.27% 12999 0.18% /usage/usage_202011.html
14 100 0.22% 122888 1.66% /files/20360_Manual Sumal Avize - AGENTI (versiune completa)c.pdf
15 100 0.22% 48306 0.65% /files/3949_RUP ALFABETIC GENERAL Raza GF Focsani.xls
16 89 0.20% 460719 6.24% /files/3966_RUP ALFABETIC GENERAL.xls
17 85 0.19% 71627 0.97% /files/16360_normativ 7.pdf
18 84 0.18% 17356 0.24% /files/339_ORDIN Nr. 1346 din 2 mai 2011.pdf
19 66 0.14% 1465 0.02% /admin/
20 60 0.13% 15417 0.21% /files/5674_Legea 171 2010.pdf
21 56 0.12% 51678 0.70% /files/20403_Manual Sumal Avize - Modulul TRANSPORTATOR.pdf
22 54 0.12% 1850 0.03% /files/20351_Cerere introducere SUMAL 2.0.doc
23 50 0.11% 100910 1.37% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
24 46 0.10% 13241 0.18% /files/20429_Ordinul nr. 118 2021 pentru aprobarea METODOLOGIEI SUMAL 2.0.pdf
25 42 0.09% 68533 0.93% /files/13808_FORMAT STANDARD Plan anual de perfectionare profesionala 2019.pdf
26 41 0.09% 796 0.01% /pictures/15462_feature-image-1-595x224Th.jpeg
27 36 0.08% 480 0.01% /pictures/13586_5impadurire-PT-NET-696x464Th.jpeg
28 33 0.07% 31233 0.42% /files/9451_LISTA OCOALE SILVICE nominalizate pentru servicii silvice conform art 16 Legea 46 2008.pdf
29 31 0.07% 94120 1.28% /files/4775_Ocolul Silvic INGLEBY 460,462,463,464,465,466.pdf
30 28 0.06% 5145 0.07% /files/1025_Raport de activitate a ITRSV Focsani pentru anul 2011.pdf

Top 10 of 1743 Total URLs By KBytes
# Hits KBytes URL
1 9571 20.99% 920965 12.48% /
2 5632 12.35% 546946 7.41% /usage/usage_202103.html
3 89 0.20% 460719 6.24% /files/3966_RUP ALFABETIC GENERAL.xls
4 146 0.32% 158015 2.14% /files/20489_MANUAL DE UTILIZARE SUMAL AGENT 2_PLATFORMA WEB.pdf
5 100 0.22% 122888 1.66% /files/20360_Manual Sumal Avize - AGENTI (versiune completa)c.pdf
6 50 0.11% 100910 1.37% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
7 31 0.07% 94120 1.28% /files/4775_Ocolul Silvic INGLEBY 460,462,463,464,465,466.pdf
8 9 0.02% 77299 1.05% /files/5036_Ocol Silvic INGLEBY.pdf
9 85 0.19% 71627 0.97% /files/16360_normativ 7.pdf
10 42 0.09% 68533 0.93% /files/13808_FORMAT STANDARD Plan anual de perfectionare profesionala 2019.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 9571 20.99% 4093 85.77% /
2 3094 6.78% 265 5.55% /usage/
3 5632 12.35% 54 1.13% /usage/usage_202103.html
4 122 0.27% 23 0.48% /usage/usage_202011.html
5 24 0.05% 13 0.27% /usage/usage_201610.html
6 66 0.14% 10 0.21% /admin/
7 16 0.04% 10 0.21% /usage/usage_201606.html
8 16 0.04% 10 0.21% /usage/usage_201609.html
9 17 0.04% 10 0.21% /usage/usage_201812.html
10 15 0.03% 9 0.19% /usage/usage_201611.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9571 20.99% 4069 85.45% /
2 3094 6.78% 268 5.63% /usage/
3 5632 12.35% 54 1.13% /usage/usage_202103.html
4 122 0.27% 25 0.52% /usage/usage_202011.html
5 66 0.14% 15 0.31% /admin/
6 24 0.05% 12 0.25% /usage/usage_201610.html
7 19 0.04% 12 0.25% /usage/usage_201706.html
8 14 0.03% 10 0.21% /usage/usage_201809.html
9 16 0.04% 9 0.19% /usage/usage_201606.html
10 16 0.04% 9 0.19% /usage/usage_201607.html

Top 30 of 2197 Total Sites
# Hits Files KBytes Visits Hostname
1 2518 5.52% 2518 6.21% 24896 0.34% 7 0.14% 46.50.193.65
2 1128 2.47% 1072 2.65% 157387 2.13% 42 0.87% static-5-2-217-62.rdsnet.ro
3 1017 2.23% 895 2.21% 92482 1.25% 39 0.80% itrsv.focsani.rdsnet.ro
4 888 1.95% 888 2.19% 84738 1.15% 2 0.04% unn-138-199-26-84.datapacket.com
5 832 1.82% 832 2.05% 74409 1.01% 1 0.02% unn-84-17-60-188.cdn77.com
6 714 1.57% 293 0.72% 29737 0.40% 1 0.02% static.92.174.201.195.clients.your-server.de
7 672 1.47% 672 1.66% 68883 0.93% 1 0.02% unn-84-17-61-46.cdn77.com
8 548 1.20% 548 1.35% 5420 0.07% 246 5.07% v361537.hosted-by-vdsina.ru
9 538 1.18% 538 1.33% 43541 0.59% 7 0.14% vm1908318.61ssd.had.wf
10 506 1.11% 506 1.25% 51424 0.70% 1 0.02% 93.158.90.90
11 438 0.96% 438 1.08% 40232 0.55% 1 0.02% unn-84-17-60-112.cdn77.com
12 425 0.93% 425 1.05% 46137 0.63% 2 0.04% unn-84-17-61-107.cdn77.com
13 392 0.86% 392 0.97% 42187 0.57% 1 0.02% unn-84-17-60-186.cdn77.com
14 388 0.85% 388 0.96% 40789 0.55% 1 0.02% unn-84-17-60-17.cdn77.com
15 373 0.82% 367 0.91% 36482 0.49% 1 0.02% static.177.172.216.95.clients.your-server.de
16 360 0.79% 199 0.49% 19651 0.27% 144 2.97% 216.244.66.195
17 355 0.78% 349 0.86% 35613 0.48% 1 0.02% aspra10.informatik.uni-leipzig.de
18 339 0.74% 321 0.79% 48123 0.65% 13 0.27% client.stsisp.ro
19 320 0.70% 310 0.76% 31322 0.42% 6 0.12% ninja-crawler64.webmeup.com
20 264 0.58% 191 0.47% 160992 2.18% 64 1.32% crawl-66-249-70-1.googlebot.com
21 248 0.54% 171 0.42% 96230 1.30% 59 1.22% crawl-66-249-70-31.googlebot.com
22 241 0.53% 173 0.43% 111404 1.51% 64 1.32% crawl-66-249-70-5.googlebot.com
23 229 0.50% 225 0.56% 22555 0.31% 7 0.14% 173-231-59-197.hosted.static.webnx.com
24 222 0.49% 213 0.53% 50898 0.69% 11 0.23% 109.101.118.247
25 211 0.46% 208 0.51% 131838 1.79% 64 1.32% msnbot-13-66-139-155.search.msn.com
26 196 0.43% 196 0.48% 19526 0.26% 1 0.02% 196.46.234.35.bc.googleusercontent.com
27 196 0.43% 156 0.38% 44137 0.60% 46 0.95% crawl-66-249-64-31.googlebot.com
28 187 0.41% 183 0.45% 81068 1.10% 54 1.11% msnbot-13-66-139-157.search.msn.com
29 180 0.39% 178 0.44% 173944 2.36% 35 0.72% msnbot-13-66-139-159.search.msn.com
30 169 0.37% 169 0.42% 7835 0.11% 23 0.47% 23.100.232.233

Top 10 of 2197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 0.39% 178 0.44% 173944 2.36% 35 0.72% msnbot-13-66-139-159.search.msn.com
2 264 0.58% 191 0.47% 160992 2.18% 64 1.32% crawl-66-249-70-1.googlebot.com
3 1128 2.47% 1072 2.65% 157387 2.13% 42 0.87% static-5-2-217-62.rdsnet.ro
4 23 0.05% 23 0.06% 145068 1.97% 0 0.00% 109.166.134.32
5 211 0.46% 208 0.51% 131838 1.79% 64 1.32% msnbot-13-66-139-155.search.msn.com
6 241 0.53% 173 0.43% 111404 1.51% 64 1.32% crawl-66-249-70-5.googlebot.com
7 248 0.54% 171 0.42% 96230 1.30% 59 1.22% crawl-66-249-70-31.googlebot.com
8 1017 2.23% 895 2.21% 92482 1.25% 39 0.80% itrsv.focsani.rdsnet.ro
9 888 1.95% 888 2.19% 84738 1.15% 2 0.04% unn-138-199-26-84.datapacket.com
10 187 0.41% 183 0.45% 81068 1.10% 54 1.11% msnbot-13-66-139-157.search.msn.com

Usage by Country for March 2021

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 18953 41.56% 17467 43.10% 2764959 37.46% Unresolved/Unknown
2 13035 28.58% 11165 27.55% 2680795 36.32% Commercial (com)
3 9097 19.95% 8458 20.87% 1439318 19.50% Romania
4 1792 3.93% 1317 3.25% 204025 2.76% Germany
5 1123 2.46% 1053 2.60% 144960 1.96% Network (net)
6 702 1.54% 700 1.73% 20336 0.28% Russian Federation
7 538 1.18% 538 1.33% 43541 0.59% Wallis and Futuna Islands
8 85 0.19% 63 0.16% 6483 0.09% European Union
9 64 0.14% 62 0.15% 9447 0.13% Italy
10 29 0.06% 29 0.07% 5544 0.08% Spain
11 28 0.06% 27 0.07% 10283 0.14% Poland
12 25 0.05% 24 0.06% 4390 0.06% Austria
13 24 0.05% 20 0.05% 10203 0.14% France
14 23 0.05% 21 0.05% 5540 0.08% United Kingdom
15 20 0.04% 3 0.01% 309 0.00% Cocos (Keeling) Islands
16 16 0.04% 15 0.04% 2793 0.04% Moldova
17 15 0.03% 14 0.03% 2345 0.03% British Indian Ocean Territory
18 14 0.03% 14 0.03% 2365 0.03% Netherlands
19 7 0.02% 3 0.01% 285 0.00% Australia
20 3 0.01% 2 0.00% 249 0.00% Non-Profit (org)
21 3 0.01% 3 0.01% 21123 0.29% Nigeria
22 2 0.00% 1 0.00% 2108 0.03% Hungary
23 2 0.00% 0 0.00% 1 0.00% Malaysia
24 1 0.00% 1 0.00% 125 0.00% Switzerland
25 1 0.00% 1 0.00% 87 0.00% Indonesia
26 1 0.00% 1 0.00% 88 0.00% Mexico
27 1 0.00% 0 0.00% 0 0.00% Norway
28 1 0.00% 1 0.00% 107 0.00% Peru
29 1 0.00% 1 0.00% 98 0.00% United States


Generated by Webalizer Version 2.21