Usage Statistics for focsani.gardaforestiera.ro

Summary Period: October 2018
Generated 01-Nov-2018 03:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2018
Total Hits 25907
Total Files 21106
Total Pages 8059
Total Visits 3445
Total KBytes 6107283
Total Unique Sites 1849
Total Unique URLs 1407
. Avg Max
Hits per Hour 34 613
Hits per Day 835 1562
Files per Day 680 1163
Pages per Day 259 822
Sites per Day 59 143
Visits per Day 111 157
KBytes per Day 197009 352589
Hits by Response Code
Code 200 - OK 81.47% 21106
Code 206 - Partial Content 0.90% 233
Code 301 - Moved Permanently 0.15% 38
Code 304 - Not Modified 3.85% 997
Code 400 - Bad Request 0.22% 57
Code 403 - Forbidden 0.03% 8
Code 404 - Not Found 12.22% 3167
Code 500 - Internal Server Error 1.16% 301

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1266 4.89% 1091 5.17% 303 3.76% 140 4.06% 98 5.30% 351844 5.76%
2 956 3.69% 788 3.73% 324 4.02% 155 4.50% 110 5.95% 207360 3.40%
3 1206 4.66% 813 3.85% 607 7.53% 120 3.48% 110 5.95% 210124 3.44%
4 917 3.54% 750 3.55% 288 3.57% 127 3.69% 101 5.46% 146605 2.40%
5 901 3.48% 773 3.66% 223 2.77% 124 3.60% 134 7.25% 232129 3.80%
6 370 1.43% 285 1.35% 132 1.64% 99 2.87% 90 4.87% 100661 1.65%
7 372 1.44% 294 1.39% 164 2.03% 89 2.58% 85 4.60% 86788 1.42%
8 740 2.86% 615 2.91% 217 2.69% 114 3.31% 118 6.38% 156141 2.56%
9 882 3.40% 725 3.44% 204 2.53% 103 2.99% 111 6.00% 208467 3.41%
10 614 2.37% 508 2.41% 142 1.76% 120 3.48% 106 5.73% 149559 2.45%
11 900 3.47% 751 3.56% 179 2.22% 91 2.64% 105 5.68% 294350 4.82%
12 896 3.46% 750 3.55% 239 2.97% 137 3.98% 96 5.19% 241326 3.95%
13 403 1.56% 288 1.36% 131 1.63% 80 2.32% 92 4.98% 90067 1.47%
14 488 1.88% 355 1.68% 188 2.33% 87 2.53% 74 4.00% 116616 1.91%
15 958 3.70% 790 3.74% 265 3.29% 157 4.56% 117 6.33% 243135 3.98%
16 1038 4.01% 882 4.18% 254 3.15% 93 2.70% 109 5.90% 352589 5.77%
17 1202 4.64% 1013 4.80% 281 3.49% 91 2.64% 106 5.73% 276855 4.53%
18 649 2.51% 497 2.35% 193 2.39% 115 3.34% 94 5.08% 141233 2.31%
19 936 3.61% 763 3.62% 236 2.93% 101 2.93% 75 4.06% 210877 3.45%
20 545 2.10% 362 1.72% 141 1.75% 95 2.76% 89 4.81% 167895 2.75%
21 756 2.92% 590 2.80% 220 2.73% 107 3.11% 98 5.30% 255081 4.18%
22 769 2.97% 637 3.02% 147 1.82% 77 2.24% 93 5.03% 165011 2.70%
23 1063 4.10% 878 4.16% 233 2.89% 113 3.28% 122 6.60% 229516 3.76%
24 1562 6.03% 1163 5.51% 822 10.20% 124 3.60% 143 7.73% 192227 3.15%
25 775 2.99% 629 2.98% 305 3.78% 106 3.08% 119 6.44% 161139 2.64%
26 940 3.63% 809 3.83% 333 4.13% 120 3.48% 115 6.22% 169890 2.78%
27 511 1.97% 421 1.99% 218 2.71% 101 2.93% 88 4.76% 136184 2.23%
28 669 2.58% 573 2.71% 230 2.85% 117 3.40% 126 6.81% 173074 2.83%
29 766 2.96% 673 3.19% 295 3.66% 109 3.16% 102 5.52% 203058 3.32%
30 1073 4.14% 944 4.47% 296 3.67% 134 3.89% 120 6.49% 229294 3.75%
31 784 3.03% 696 3.30% 249 3.09% 112 3.25% 116 6.27% 208189 3.41%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 611 2.36% 15 465 2.20% 8 253 3.14% 4922 152593 2.50%
1 18 586 2.26% 14 437 2.07% 7 222 2.75% 5543 171831 2.81%
2 15 486 1.88% 11 353 1.67% 6 194 2.41% 4538 140676 2.30%
3 17 547 2.11% 13 421 1.99% 6 203 2.52% 5052 156603 2.56%
4 15 486 1.88% 11 351 1.66% 6 211 2.62% 3904 121036 1.98%
5 18 559 2.16% 14 435 2.06% 7 219 2.72% 4760 147561 2.42%
6 15 489 1.89% 11 367 1.74% 6 192 2.38% 6122 189777 3.11%
7 20 624 2.41% 16 506 2.40% 5 169 2.10% 5901 182925 3.00%
8 33 1031 3.98% 27 846 4.01% 7 227 2.82% 7416 229904 3.76%
9 54 1685 6.50% 47 1471 6.97% 11 341 4.23% 11140 345337 5.65%
10 62 1946 7.51% 53 1664 7.88% 13 416 5.16% 14016 434506 7.11%
11 59 1834 7.08% 51 1582 7.50% 12 379 4.70% 12287 380884 6.24%
12 69 2151 8.30% 54 1702 8.06% 29 916 11.37% 13170 408264 6.68%
13 52 1628 6.28% 44 1378 6.53% 12 383 4.75% 12254 379872 6.22%
14 49 1546 5.97% 42 1307 6.19% 11 367 4.55% 12575 389835 6.38%
15 43 1363 5.26% 37 1167 5.53% 10 311 3.86% 9544 295874 4.84%
16 40 1245 4.81% 34 1062 5.03% 10 315 3.91% 8536 264614 4.33%
17 31 978 3.78% 25 805 3.81% 12 389 4.83% 6152 190722 3.12%
18 28 871 3.36% 22 708 3.35% 9 282 3.50% 7750 240264 3.93%
19 33 1053 4.06% 27 838 3.97% 11 370 4.59% 8556 265248 4.34%
20 34 1078 4.16% 28 872 4.13% 12 375 4.65% 9551 296066 4.85%
21 37 1156 4.46% 31 978 4.63% 11 348 4.32% 9009 279278 4.57%
22 43 1339 5.17% 29 908 4.30% 24 774 9.60% 8855 274511 4.49%
23 19 615 2.37% 15 483 2.29% 6 203 2.52% 5455 169102 2.77%

Top 30 of 1407 Total URLs
# Hits KBytes URL
1 7073 27.30% 443998 7.27% /
2 677 2.61% 47082 0.77% /java/jquery/jquery-1.4.2.min.js
3 675 2.61% 10081 0.17% /java/jquery/jquery.fancybox-1.3.4.pack.js
4 598 2.31% 10100 0.17% /templates/common.css
5 540 2.08% 10923 0.18% /fonts/fontawesome-3.2.1.min.css
6 538 2.08% 7500 0.12% /java/jquery/jquery.fancybox-1.3.4.css
7 511 1.97% 846 0.01% /java/supersized/supersized.custom.css
8 484 1.87% 33523 0.55% /fonts/fontawesome-webfont.woff
9 462 1.78% 4246 0.07% /images/favicon.ico
10 415 1.60% 11593 0.19% /java/supersized/supersized.min.js
11 89 0.34% 2040 0.03% /admin/
12 63 0.24% 22757 0.37% /files/5674_Legea 171 2010.pdf
13 62 0.24% 58178 0.95% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
14 40 0.15% 6715 0.11% /files/976_976_Cerere ACORD - Mai 2016_I.pdf
15 38 0.15% 5253 0.09% /fonts/fontawesome-webfont.ttf
16 37 0.14% 23818 0.39% /files/6550_Decizia 183 din 7 iulie 2017 privind actualizarea formularelor de integritate.pdf
17 35 0.14% 6614 0.11% /files/339_ORDIN Nr. 1346 din 2 mai 2011.pdf
18 32 0.12% 6523 0.11% /files/10514_Centralizatorul nominal cu rezultatul examenului din 15 mai 2018.PDF
19 32 0.12% 6490 0.11% /files/5926_ORGANIGRAMA GF FOCSANI 01 07 2017.pdf
20 32 0.12% 28898 0.47% /files/6976_Anunt atribuire fonduri cinegetice SEPTEMBRIE 2017.pdf
21 29 0.11% 1589 0.03% /files/270_CV Cherciu Ionica .pdf
22 29 0.11% 14839 0.24% /files/329_HG Nr. 470 din 4 iunie 2014.pdf
23 28 0.11% 1329 0.02% /files/271_CV Ticoiu Gica.pdf
24 28 0.11% 10612 0.17% /files/323_CODUL SILVIC-Legea 46-Republicat.pdf
25 26 0.10% 5806 0.10% /files/1761_Anexa nr. 2.pdf
26 25 0.10% 25935 0.42% /files/10136_DA Cherciu Ionica 2018_.pdf
27 25 0.10% 15213 0.25% /files/1022_2012-02-10-10-28-34-01.pdf
28 25 0.10% 12892 0.21% /files/1099_4209 4210 4213 4215 Tisau.pdf
29 25 0.10% 2646 0.04% /usage/usage_201810.html
30 24 0.09% 22581 0.37% /files/3286_3915 06.06.2012.pdf

Top 10 of 1407 Total URLs By KBytes
# Hits KBytes URL
1 7073 27.30% 443998 7.27% /
2 17 0.07% 106892 1.75% /files/6235_OS PARSCOV OM 1507(2).pdf
3 10 0.04% 72633 1.19% /files/3966_RUP ALFABETIC GENERAL.xls
4 15 0.06% 71910 1.18% /files/1818_ROF Garzi Forestiere martie 2016.pdf
5 21 0.08% 62519 1.02% /files/4682_Notificare APV 159 Lahovary Pena OC Panciu-Valea Caregnei.pdf
6 62 0.24% 58178 0.95% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
7 11 0.04% 48779 0.80% /files/6238_OS PENTELEU OM 1507.pdf
8 677 2.61% 47082 0.77% /java/jquery/jquery-1.4.2.min.js
9 9 0.03% 40157 0.66% /files/5818_OS NEREJU.pdf
10 484 1.87% 33523 0.55% /fonts/fontawesome-webfont.woff

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7073 27.30% 3205 95.81% /
2 25 0.10% 25 0.75% /usage/usage_201810.html
3 18 0.07% 18 0.54% /usage/usage_201712.html
4 9 0.03% 8 0.24% /usage/usage_201803.html
5 89 0.34% 7 0.21% /admin/
6 8 0.03% 7 0.21% /usage/usage_201805.html
7 8 0.03% 7 0.21% /usage/usage_201809.html
8 11 0.04% 6 0.18% /usage/
9 6 0.02% 5 0.15% /usage/usage_201610.html
10 5 0.02% 5 0.15% /usage/usage_201802.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 7073 27.30% 3224 95.70% /
2 25 0.10% 24 0.71% /usage/usage_201810.html
3 18 0.07% 17 0.50% /usage/usage_201712.html
4 89 0.34% 14 0.42% /admin/
5 11 0.04% 8 0.24% /usage/
6 9 0.03% 8 0.24% /usage/usage_201803.html
7 8 0.03% 7 0.21% /usage/usage_201805.html
8 6 0.02% 6 0.18% /usage/usage_201808.html
9 8 0.03% 6 0.18% /usage/usage_201809.html
10 5 0.02% 5 0.15% /usage/usage_201802.html

Top 30 of 1849 Total Sites
# Hits Files KBytes Visits Hostname
1 1123 4.33% 191 0.90% 113351 1.86% 58 1.68% 216.244.66.195
2 1098 4.24% 1061 5.03% 219061 3.59% 54 1.57% adsl92-86-30-154.romtelecom.net
3 992 3.83% 883 4.18% 178757 2.93% 35 1.02% itrsv.focsani.rdsnet.ro
4 722 2.79% 722 3.42% 31562 0.52% 172 4.99% 185.141.25.172
5 549 2.12% 327 1.55% 16359 0.27% 2 0.06% h172-73.fcsrv.net
6 498 1.92% 232 1.10% 29692 0.49% 3 0.09% client.rdsnet.ro
7 483 1.86% 418 1.98% 49187 0.81% 6 0.17% mail.boccard.ro
8 402 1.55% 402 1.90% 13900 0.23% 51 1.48% 46-118-118-122.broadband.kyivstar.net
9 297 1.15% 297 1.41% 10175 0.17% 25 0.73% 37-115-185-182.broadband.kyivstar.net
10 279 1.08% 188 0.89% 143203 2.34% 47 1.36% crawl-66-249-73-89.googlebot.com
11 269 1.04% 196 0.93% 142097 2.33% 41 1.19% crawl-66-249-73-87.googlebot.com
12 240 0.93% 240 1.14% 8344 0.14% 56 1.63% 178-137-91-98.broadband.kyivstar.net
13 212 0.82% 148 0.70% 110645 1.81% 46 1.34% crawl-66-249-73-91.googlebot.com
14 208 0.80% 148 0.70% 75852 1.24% 42 1.22% crawl-66-249-70-23.googlebot.com
15 199 0.77% 199 0.94% 13627 0.22% 199 5.78% 31.184.238.9
16 193 0.74% 182 0.86% 41369 0.68% 9 0.26% client.stsisp.ro
17 183 0.71% 182 0.86% 24367 0.40% 2 0.06% mail.cjneamt.ro
18 180 0.69% 152 0.72% 62950 1.03% 30 0.87% crawl-66-249-64-215.googlebot.com
19 167 0.64% 117 0.55% 78060 1.28% 31 0.90% crawl-66-249-70-27.googlebot.com
20 163 0.63% 117 0.55% 84667 1.39% 37 1.07% crawl-66-249-70-25.googlebot.com
21 162 0.63% 143 0.68% 60878 1.00% 27 0.78% crawl-66-249-64-217.googlebot.com
22 157 0.61% 129 0.61% 59186 0.97% 3 0.09% 82-137-13-29.rdsnet.ro
23 153 0.59% 102 0.48% 6049 0.10% 4 0.12% 82-76-139-62.rdsnet.ro
24 144 0.56% 118 0.56% 33117 0.54% 4 0.12% 86.105.126.204
25 141 0.54% 103 0.49% 20588 0.34% 3 0.09% 86.106.125.109
26 129 0.50% 95 0.45% 66385 1.09% 20 0.58% msnbot-157-55-39-206.search.msn.com
27 125 0.48% 106 0.50% 66605 1.09% 29 0.84% crawl-66-249-64-219.googlebot.com
28 116 0.45% 46 0.22% 33076 0.54% 7 0.20% malta1844.startdedicated.de
29 107 0.41% 89 0.42% 67228 1.10% 24 0.70% msnbot-207-46-13-13.search.msn.com
30 103 0.40% 80 0.38% 63491 1.04% 14 0.41% msnbot-207-46-13-157.search.msn.com

Top 10 of 1849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1098 4.24% 1061 5.03% 219061 3.59% 54 1.57% adsl92-86-30-154.romtelecom.net
2 992 3.83% 883 4.18% 178757 2.93% 35 1.02% itrsv.focsani.rdsnet.ro
3 279 1.08% 188 0.89% 143203 2.34% 47 1.36% crawl-66-249-73-89.googlebot.com
4 269 1.04% 196 0.93% 142097 2.33% 41 1.19% crawl-66-249-73-87.googlebot.com
5 1123 4.33% 191 0.90% 113351 1.86% 58 1.68% 216.244.66.195
6 212 0.82% 148 0.70% 110645 1.81% 46 1.34% crawl-66-249-73-91.googlebot.com
7 163 0.63% 117 0.55% 84667 1.39% 37 1.07% crawl-66-249-70-25.googlebot.com
8 167 0.64% 117 0.55% 78060 1.28% 31 0.90% crawl-66-249-70-27.googlebot.com
9 208 0.80% 148 0.70% 75852 1.24% 42 1.22% crawl-66-249-70-23.googlebot.com
10 107 0.41% 89 0.42% 67228 1.10% 24 0.70% msnbot-207-46-13-13.search.msn.com

Usage by Country for October 2018

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 9150 35.32% 7462 35.35% 1600708 26.21% Unresolved/Unknown
2 6572 25.37% 5181 24.55% 2856498 46.77% Commercial (com)
3 5865 22.64% 5062 23.98% 1048570 17.17% Romania
4 2981 11.51% 2673 12.66% 347652 5.69% Network (net)
5 477 1.84% 266 1.26% 106839 1.75% Germany
6 450 1.74% 400 1.90% 62298 1.02% European Union
7 169 0.65% 96 0.45% 32474 0.53% Russian Federation
8 27 0.10% 27 0.13% 5733 0.09% Denmark
9 24 0.09% 24 0.11% 5545 0.09% Hungary
10 21 0.08% 21 0.10% 5281 0.09% Greece
11 17 0.07% 14 0.07% 3434 0.06% Non-Profit (org)
12 17 0.07% 4 0.02% 1514 0.02% France
13 15 0.06% 14 0.07% 2329 0.04% Austria
14 15 0.06% 12 0.06% 4987 0.08% Italy
15 14 0.05% 12 0.06% 351 0.01% Mexico
16 11 0.04% 10 0.05% 685 0.01% India
17 9 0.03% 7 0.03% 2122 0.03% Moldova
18 8 0.03% 8 0.04% 747 0.01% Brazil
19 8 0.03% 8 0.04% 548 0.01% Kenya
20 8 0.03% 2 0.01% 73 0.00% Viet Nam
21 7 0.03% 6 0.03% 341 0.01% Ireland
22 7 0.03% 0 0.00% 2 0.00% Kazakhstan
23 4 0.02% 3 0.01% 206 0.00% Japan
24 4 0.02% 4 0.02% 2402 0.04% United Kingdom
25 2 0.01% 1 0.00% 69 0.00% Educational (edu)
26 2 0.01% 2 0.01% 175 0.00% Address Routing (arpa)
27 2 0.01% 2 0.01% 2240 0.04% Belgium
28 2 0.01% 1 0.00% 98 0.00% Spain
29 2 0.01% 1 0.00% 69 0.00% Finland
30 2 0.01% 2 0.01% 137 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.21