Usage Statistics for focsani.gardaforestiera.ro

Summary Period: February 2021
Generated 01-Mar-2021 03:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2021
Total Hits 77659
Total Files 68890
Total Pages 22931
Total Visits 6275
Total KBytes 12582724
Total Unique Sites 3216
Total Unique URLs 1763
. Avg Max
Hits per Hour 115 1215
Hits per Day 2773 6358
Files per Day 2460 5890
Pages per Day 818 1254
Sites per Day 114 357
Visits per Day 224 405
KBytes per Day 449383 877467
Hits by Response Code
Code 200 - OK 88.71% 68890
Code 206 - Partial Content 0.74% 576
Code 301 - Moved Permanently 0.05% 39
Code 304 - Not Modified 3.79% 2947
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 6.63% 5148
Code 500 - Internal Server Error 0.02% 18

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5479 7.06% 4989 7.24% 928 4.05% 390 6.22% 354 11.01% 749128 5.95%
2 3546 4.57% 3202 4.65% 688 3.00% 222 3.54% 206 6.41% 541096 4.30%
3 4395 5.66% 3889 5.65% 1254 5.47% 299 4.76% 236 7.34% 618912 4.92%
4 4034 5.19% 3615 5.25% 1142 4.98% 269 4.29% 262 8.15% 578658 4.60%
5 6358 8.19% 5890 8.55% 1053 4.59% 405 6.45% 357 11.10% 877467 6.97%
6 3347 4.31% 3117 4.52% 1038 4.53% 232 3.70% 236 7.34% 535335 4.25%
7 3040 3.91% 2779 4.03% 954 4.16% 239 3.81% 228 7.09% 540978 4.30%
8 4076 5.25% 3617 5.25% 1004 4.38% 304 4.84% 255 7.93% 634913 5.05%
9 3250 4.18% 2953 4.29% 911 3.97% 291 4.64% 216 6.72% 457017 3.63%
10 3589 4.62% 3231 4.69% 849 3.70% 298 4.75% 248 7.71% 516089 4.10%
11 3150 4.06% 2653 3.85% 849 3.70% 261 4.16% 205 6.37% 584465 4.64%
12 2845 3.66% 2529 3.67% 892 3.89% 259 4.13% 190 5.91% 528444 4.20%
13 1903 2.45% 1655 2.40% 983 4.29% 179 2.85% 138 4.29% 355069 2.82%
14 1594 2.05% 1304 1.89% 645 2.81% 197 3.14% 132 4.10% 236981 1.88%
15 2815 3.62% 2480 3.60% 895 3.90% 223 3.55% 187 5.81% 456413 3.63%
16 2444 3.15% 2237 3.25% 941 4.10% 340 5.42% 282 8.77% 308728 2.45%
17 2395 3.08% 2185 3.17% 848 3.70% 208 3.31% 187 5.81% 380357 3.02%
18 2117 2.73% 1954 2.84% 607 2.65% 170 2.71% 139 4.32% 297857 2.37%
19 1869 2.41% 1620 2.35% 717 3.13% 167 2.66% 142 4.42% 267551 2.13%
20 1297 1.67% 1097 1.59% 680 2.97% 142 2.26% 110 3.42% 265124 2.11%
21 1407 1.81% 1158 1.68% 584 2.55% 145 2.31% 109 3.39% 231250 1.84%
22 2632 3.39% 2270 3.30% 725 3.16% 171 2.73% 155 4.82% 549434 4.37%
23 1731 2.23% 1495 2.17% 554 2.42% 157 2.50% 130 4.04% 374442 2.98%
24 2339 3.01% 2071 3.01% 724 3.16% 172 2.74% 147 4.57% 557465 4.43%
25 1827 2.35% 1554 2.26% 639 2.79% 189 3.01% 149 4.63% 346116 2.75%
26 1542 1.99% 1246 1.81% 529 2.31% 148 2.36% 144 4.48% 327869 2.61%
27 1397 1.80% 1145 1.66% 734 3.20% 126 2.01% 119 3.70% 251789 2.00%
28 1241 1.60% 955 1.39% 564 2.46% 110 1.75% 93 2.89% 213778 1.70%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1221 1.57% 36 1016 1.47% 24 698 3.04% 7095 198670 1.58%
1 38 1067 1.37% 31 869 1.26% 23 655 2.86% 6465 181012 1.44%
2 34 972 1.25% 29 832 1.21% 21 601 2.62% 7296 204299 1.62%
3 34 952 1.23% 27 766 1.11% 19 538 2.35% 6854 191915 1.53%
4 36 1024 1.32% 31 881 1.28% 22 635 2.77% 7751 217037 1.72%
5 43 1216 1.57% 37 1041 1.51% 25 702 3.06% 12267 343465 2.73%
6 55 1567 2.02% 48 1353 1.96% 27 758 3.31% 8284 231957 1.84%
7 77 2162 2.78% 66 1872 2.72% 30 840 3.66% 11410 319470 2.54%
8 151 4251 5.47% 133 3728 5.41% 44 1241 5.41% 30633 857732 6.82%
9 186 5235 6.74% 165 4630 6.72% 42 1190 5.19% 24906 697364 5.54%
10 191 5350 6.89% 174 4876 7.08% 46 1289 5.62% 29189 817300 6.50%
11 196 5489 7.07% 176 4941 7.17% 49 1385 6.04% 27998 783948 6.23%
12 237 6657 8.57% 213 5990 8.70% 51 1446 6.31% 31811 890701 7.08%
13 206 5772 7.43% 187 5238 7.60% 46 1294 5.64% 29516 826435 6.57%
14 196 5490 7.07% 176 4945 7.18% 46 1288 5.62% 31324 877064 6.97%
15 178 4995 6.43% 157 4405 6.39% 44 1243 5.42% 26427 739942 5.88%
16 134 3773 4.86% 119 3349 4.86% 36 1016 4.43% 22965 643024 5.11%
17 129 3614 4.65% 114 3203 4.65% 34 972 4.24% 21994 615819 4.89%
18 107 3017 3.88% 95 2671 3.88% 34 975 4.25% 19920 557773 4.43%
19 120 3360 4.33% 105 2966 4.31% 32 907 3.96% 19712 551946 4.39%
20 105 2945 3.79% 93 2618 3.80% 28 804 3.51% 17903 501289 3.98%
21 111 3126 4.03% 99 2791 4.05% 32 906 3.95% 19180 537029 4.27%
22 87 2459 3.17% 77 2166 3.14% 27 782 3.41% 16213 453967 3.61%
23 69 1945 2.50% 62 1743 2.53% 27 766 3.34% 12270 343565 2.73%

Top 30 of 1763 Total URLs
# Hits KBytes URL
1 18341 23.62% 1764576 14.02% /
2 3199 4.12% 31648 0.25% /usage/
3 1967 2.53% 135798 1.08% /java/jquery/jquery-1.4.2.min.js
4 1957 2.52% 35786 0.28% /templates/common.css
5 1938 2.50% 27256 0.22% /java/jquery/jquery.fancybox-1.3.4.css
6 1928 2.48% 39401 0.31% /fonts/fontawesome-3.2.1.min.css
7 1922 2.47% 28685 0.23% /java/jquery/jquery.fancybox-1.3.4.pack.js
8 1920 2.47% 133345 1.06% /fonts/fontawesome-webfont.woff
9 1887 2.43% 3145 0.02% /java/supersized/supersized.custom.css
10 1749 2.25% 16320 0.13% /images/favicon.ico
11 435 0.56% 577849 4.59% /files/20360_Manual Sumal Avize - AGENTI (versiune completa)c.pdf
12 425 0.55% 583161 4.63% /files/20489_MANUAL DE UTILIZARE SUMAL AGENT 2_PLATFORMA WEB.pdf
13 273 0.35% 287966 2.29% /files/20403_Manual Sumal Avize - Modulul TRANSPORTATOR.pdf
14 250 0.32% 8115 0.06% /admin/
15 207 0.27% 7067 0.06% /files/20351_Cerere introducere SUMAL 2.0.doc
16 190 0.24% 73397 0.58% /files/20429_Ordinul nr. 118 2021 pentru aprobarea METODOLOGIEI SUMAL 2.0.pdf
17 95 0.12% 46101 0.37% /files/3949_RUP ALFABETIC GENERAL Raza GF Focsani.xls
18 93 0.12% 8655 0.07% /usage/usage_202102.html
19 55 0.07% 1961 0.02% /files/19797_Cerere introducere SUMAL 2.0.doc
20 52 0.07% 84803 0.67% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
21 51 0.07% 6715 0.05% /files/976_976_Cerere ACORD - Mai 2016_I.pdf
22 51 0.07% 990 0.01% /pictures/15462_feature-image-1-595x224Th.jpeg
23 47 0.06% 324821 2.58% /files/3966_RUP ALFABETIC GENERAL.xls
24 43 0.06% 573 0.00% /pictures/13586_5impadurire-PT-NET-696x464Th.jpeg
25 42 0.05% 9306 0.07% /files/339_ORDIN Nr. 1346 din 2 mai 2011.pdf
26 39 0.05% 8477 0.07% /files/13354_Raport de activitate a Garzii Forestiere Focsani pentru anul 2018.pdf
27 36 0.05% 44196 0.35% /files/16360_normativ 7.pdf
28 36 0.05% 37719 0.30% /files/9451_LISTA OCOALE SILVICE nominalizate pentru servicii silvice conform art 16 Legea 46 2008.pdf
29 35 0.05% 980 0.01% /java/supersized/supersized.min.js
30 33 0.04% 73074 0.58% /files/13229_PO- 56 privind protectia avertizorului de integritate.pdf

Top 10 of 1763 Total URLs By KBytes
# Hits KBytes URL
1 18341 23.62% 1764576 14.02% /
2 425 0.55% 583161 4.63% /files/20489_MANUAL DE UTILIZARE SUMAL AGENT 2_PLATFORMA WEB.pdf
3 435 0.56% 577849 4.59% /files/20360_Manual Sumal Avize - AGENTI (versiune completa)c.pdf
4 47 0.06% 324821 2.58% /files/3966_RUP ALFABETIC GENERAL.xls
5 273 0.35% 287966 2.29% /files/20403_Manual Sumal Avize - Modulul TRANSPORTATOR.pdf
6 17 0.02% 140837 1.12% /files/20677_Ghidul Solicitantului M15.pdf
7 1967 2.53% 135798 1.08% /java/jquery/jquery-1.4.2.min.js
8 1920 2.47% 133345 1.06% /fonts/fontawesome-webfont.woff
9 52 0.07% 84803 0.67% /files/6552_GHID DE COMPLETARE A GHIDULUI DE INTEGRITATE.pdf
10 190 0.24% 73397 0.58% /files/20429_Ordinul nr. 118 2021 pentru aprobarea METODOLOGIEI SUMAL 2.0.pdf

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 18341 23.62% 5874 94.59% /
2 93 0.12% 55 0.89% /usage/usage_202102.html
3 250 0.32% 13 0.21% /admin/
4 3199 4.12% 13 0.21% /usage/
5 18 0.02% 11 0.18% /usage/usage_201804.html
6 18 0.02% 10 0.16% /usage/usage_202008.html
7 14 0.02% 8 0.13% /usage/usage_201811.html
8 14 0.02% 7 0.11% /usage/usage_201606.html
9 13 0.02% 7 0.11% /usage/usage_201607.html
10 11 0.01% 7 0.11% /usage/usage_201608.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 18341 23.62% 5826 94.38% /
2 93 0.12% 54 0.87% /usage/usage_202102.html
3 250 0.32% 16 0.26% /admin/
4 3199 4.12% 15 0.24% /usage/
5 18 0.02% 11 0.18% /usage/usage_202008.html
6 17 0.02% 10 0.16% /usage/usage_201705.html
7 18 0.02% 10 0.16% /usage/usage_201804.html
8 12 0.02% 9 0.15% /usage/usage_201808.html
9 14 0.02% 8 0.13% /usage/usage_201606.html
10 13 0.02% 8 0.13% /usage/usage_201607.html

Top 30 of 3216 Total Sites
# Hits Files KBytes Visits Hostname
1 4336 5.58% 4336 6.29% 438042 3.48% 31 0.49% vm1804812.6ssd.had.wf
2 3178 4.09% 3178 4.61% 31440 0.25% 6 0.10% 46.50.193.65
3 2212 2.85% 1041 1.51% 817595 6.50% 98 1.56% malta1709.startdedicated.de
4 1765 2.27% 1415 2.05% 188374 1.50% 73 1.16% itrsv.focsani.rdsnet.ro
5 1463 1.88% 1425 2.07% 145338 1.16% 47 0.75% 173-231-59-199.hosted.static.webnx.com
6 1401 1.80% 811 1.18% 441203 3.51% 49 0.78% malta2209.startdedicated.de
7 1257 1.62% 1156 1.68% 159292 1.27% 43 0.69% 86-121-93-154.rdsnet.ro
8 591 0.76% 556 0.81% 72454 0.58% 20 0.32% static-5-2-217-62.rdsnet.ro
9 473 0.61% 283 0.41% 29151 0.23% 187 2.98% 216.244.66.195
10 407 0.52% 393 0.57% 43453 0.35% 17 0.27% client.stsisp.ro
11 403 0.52% 398 0.58% 343142 2.73% 103 1.64% msnbot-13-66-139-38.search.msn.com
12 387 0.50% 361 0.52% 74506 0.59% 23 0.37% 109.101.118.247
13 259 0.33% 146 0.21% 8137 0.06% 2 0.03% 95.76.17.226
14 241 0.31% 182 0.26% 34573 0.27% 5 0.08% 95.76.17.177
15 229 0.29% 172 0.25% 18534 0.15% 25 0.40% 109.103.211.55
16 224 0.29% 221 0.32% 117011 0.93% 61 0.97% msnbot-13-66-139-132.search.msn.com
17 202 0.26% 175 0.25% 22713 0.18% 14 0.22% 109.98.60.105
18 199 0.26% 199 0.29% 16342 0.13% 3 0.05% 91.206.158.121
19 195 0.25% 145 0.21% 69097 0.55% 51 0.81% crawl-66-249-70-31.googlebot.com
20 192 0.25% 177 0.26% 20104 0.16% 7 0.11% 89.37.184.50
21 189 0.24% 143 0.21% 77310 0.61% 55 0.88% crawl-66-249-70-1.googlebot.com
22 180 0.23% 134 0.19% 84614 0.67% 44 0.70% crawl-66-249-66-35.googlebot.com
23 173 0.22% 133 0.19% 26054 0.21% 13 0.21% 95.77.129.18
24 171 0.22% 170 0.25% 22085 0.18% 5 0.08% 95.77.130.203
25 169 0.22% 160 0.23% 37978 0.30% 8 0.13% unused.static.rdsor.ro
26 165 0.21% 127 0.18% 102096 0.81% 51 0.81% crawl-66-249-70-5.googlebot.com
27 165 0.21% 160 0.23% 101284 0.80% 65 1.04% msnbot-13-66-139-112.search.msn.com
28 163 0.21% 142 0.21% 19069 0.15% 10 0.16% 78.97.72.246
29 161 0.21% 130 0.19% 80759 0.64% 51 0.81% crawl-66-249-66-38.googlebot.com
30 160 0.21% 159 0.23% 15983 0.13% 7 0.11% static-86-120-144-179.rdsnet.ro

Top 10 of 3216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 2.85% 1041 1.51% 817595 6.50% 98 1.56% malta1709.startdedicated.de
2 1401 1.80% 811 1.18% 441203 3.51% 49 0.78% malta2209.startdedicated.de
3 4336 5.58% 4336 6.29% 438042 3.48% 31 0.49% vm1804812.6ssd.had.wf
4 403 0.52% 398 0.58% 343142 2.73% 103 1.64% msnbot-13-66-139-38.search.msn.com
5 1765 2.27% 1415 2.05% 188374 1.50% 73 1.16% itrsv.focsani.rdsnet.ro
6 1257 1.62% 1156 1.68% 159292 1.27% 43 0.69% 86-121-93-154.rdsnet.ro
7 154 0.20% 153 0.22% 146329 1.16% 40 0.64% msnbot-13-66-139-45.search.msn.com
8 1463 1.88% 1425 2.07% 145338 1.16% 47 0.75% 173-231-59-199.hosted.static.webnx.com
9 224 0.29% 221 0.32% 117011 0.93% 61 0.97% msnbot-13-66-139-132.search.msn.com
10 165 0.21% 127 0.18% 102096 0.81% 51 0.81% crawl-66-249-70-5.googlebot.com

Usage by Country for February 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 40200 51.76% 36973 53.67% 5295199 42.08% Unresolved/Unknown
2 17065 21.97% 15764 22.88% 2518241 20.01% Romania
3 9266 11.93% 7619 11.06% 2552441 20.29% Commercial (com)
4 4336 5.58% 4336 6.29% 438042 3.48% Wallis and Futuna Islands
5 3808 4.90% 2041 2.96% 1348061 10.71% Germany
6 2566 3.30% 2404 3.49% 344306 2.74% Network (net)
7 99 0.13% 53 0.08% 9736 0.08% European Union
8 52 0.07% 47 0.07% 20525 0.16% Italy
9 50 0.06% 50 0.07% 7113 0.06% Moldova
10 40 0.05% 36 0.05% 4375 0.03% Ukraine
11 32 0.04% 20 0.03% 25778 0.20% Russian Federation
12 28 0.04% 22 0.03% 2517 0.02% Iceland
13 26 0.03% 25 0.04% 3678 0.03% France
14 21 0.03% 21 0.03% 2414 0.02% Belgium
15 18 0.02% 18 0.03% 2678 0.02% Poland
16 12 0.02% 6 0.01% 572 0.00% Turkey
17 8 0.01% 8 0.01% 531 0.00% Colombia
18 5 0.01% 2 0.00% 204 0.00% Brazil
19 5 0.01% 5 0.01% 447 0.00% Nepal
20 4 0.01% 4 0.01% 370 0.00% Pakistan
21 3 0.00% 2 0.00% 4566 0.04% Non-Profit (org)
22 3 0.00% 3 0.00% 291 0.00% China
23 2 0.00% 0 0.00% 1 0.00% Mexico
24 2 0.00% 2 0.00% 141 0.00% United States
25 1 0.00% 0 0.00% 0 0.00% Australia
26 1 0.00% 1 0.00% 97 0.00% Ecuador
27 1 0.00% 1 0.00% 94 0.00% Indonesia
28 1 0.00% 1 0.00% 101 0.00% India
29 1 0.00% 1 0.00% 101 0.00% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.21