Usage Statistics for focsani.gardaforestiera.ro

Summary Period: January 2020
Generated 01-Feb-2020 03:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2020
Total Hits 68035
Total Files 46770
Total Pages 34669
Total Visits 5924
Total KBytes 8662408
Total Unique Sites 2929
Total Unique URLs 1435
. Avg Max
Hits per Hour 91 637
Hits per Day 2194 3686
Files per Day 1508 2714
Pages per Day 1118 1698
Sites per Day 94 267
Visits per Day 191 306
KBytes per Day 279433 505132
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 68.74% 46770
Code 206 - Partial Content 0.45% 308
Code 301 - Moved Permanently 0.10% 69
Code 304 - Not Modified 2.68% 1820
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 27.73% 18869
Code 500 - Internal Server Error 0.26% 175

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 1476 2.17% 807 1.73% 977 2.82% 163 2.75% 97 3.31% 149559 1.73%
2 2030 2.98% 1369 2.93% 1405 4.05% 183 3.09% 99 3.38% 201526 2.33%
3 2375 3.49% 1603 3.43% 1472 4.25% 179 3.02% 125 4.27% 214280 2.47%
4 1936 2.85% 1205 2.58% 1248 3.60% 119 2.01% 103 3.52% 218371 2.52%
5 1933 2.84% 1241 2.65% 1166 3.36% 98 1.65% 100 3.41% 186801 2.16%
6 3295 4.84% 2461 5.26% 1240 3.58% 190 3.21% 153 5.22% 445653 5.14%
7 3686 5.42% 2714 5.80% 1698 4.90% 306 5.17% 267 9.12% 438762 5.07%
8 2971 4.37% 2159 4.62% 1442 4.16% 170 2.87% 155 5.29% 333563 3.85%
9 3088 4.54% 2264 4.84% 1445 4.17% 181 3.06% 177 6.04% 358429 4.14%
10 3008 4.42% 2172 4.64% 1523 4.39% 176 2.97% 151 5.16% 367223 4.24%
11 1856 2.73% 1081 2.31% 1239 3.57% 163 2.75% 166 5.67% 176613 2.04%
12 1982 2.91% 1303 2.79% 1392 4.02% 225 3.80% 159 5.43% 200128 2.31%
13 2831 4.16% 2052 4.39% 1287 3.71% 189 3.19% 143 4.88% 323573 3.74%
14 2206 3.24% 1372 2.93% 968 2.79% 212 3.58% 171 5.84% 295760 3.41%
15 2434 3.58% 1708 3.65% 1219 3.52% 213 3.60% 174 5.94% 322190 3.72%
16 2024 2.97% 1282 2.74% 1061 3.06% 166 2.80% 164 5.60% 275182 3.18%
17 2451 3.60% 1649 3.53% 1197 3.45% 183 3.09% 177 6.04% 277940 3.21%
18 1197 1.76% 681 1.46% 666 1.92% 144 2.43% 123 4.20% 150607 1.74%
19 779 1.14% 681 1.46% 375 1.08% 144 2.43% 118 4.03% 150343 1.74%
20 2919 4.29% 2337 5.00% 1143 3.30% 217 3.66% 169 5.77% 406221 4.69%
21 2754 4.05% 2252 4.82% 940 2.71% 210 3.54% 189 6.45% 505132 5.83%
22 1581 2.32% 1230 2.63% 529 1.53% 182 3.07% 189 6.45% 300372 3.47%
23 1993 2.93% 1303 2.79% 833 2.40% 190 3.21% 178 6.08% 311579 3.60%
24 1766 2.60% 1096 2.34% 972 2.80% 178 3.00% 172 5.87% 214809 2.48%
25 1380 2.03% 765 1.64% 910 2.62% 293 4.95% 247 8.43% 166438 1.92%
26 1614 2.37% 960 2.05% 1112 3.21% 222 3.75% 185 6.32% 216484 2.50%
27 2240 3.29% 1544 3.30% 1243 3.59% 214 3.61% 196 6.69% 306040 3.53%
28 2134 3.14% 1439 3.08% 1021 2.94% 207 3.49% 193 6.59% 276130 3.19%
29 1786 2.63% 1105 2.36% 967 2.79% 204 3.44% 155 5.29% 262720 3.03%
30 2492 3.66% 1779 3.80% 1026 2.96% 251 4.24% 196 6.69% 388606 4.49%
31 1818 2.67% 1156 2.47% 953 2.75% 193 3.26% 148 5.05% 221374 2.56%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1441 2.12% 22 697 1.49% 35 1105 3.19% 5460 169274 1.95%
1 41 1283 1.89% 17 527 1.13% 35 1088 3.14% 3118 96663 1.12%
2 48 1488 2.19% 23 726 1.55% 37 1160 3.35% 3575 110815 1.28%
3 43 1341 1.97% 19 599 1.28% 37 1163 3.35% 3096 95986 1.11%
4 41 1272 1.87% 17 549 1.17% 35 1093 3.15% 2840 88030 1.02%
5 53 1669 2.45% 29 910 1.95% 45 1419 4.09% 4844 150155 1.73%
6 61 1893 2.78% 36 1121 2.40% 41 1295 3.74% 6738 208868 2.41%
7 63 1974 2.90% 35 1111 2.38% 38 1200 3.46% 7549 234030 2.70%
8 105 3257 4.79% 77 2406 5.14% 49 1544 4.45% 14637 453751 5.24%
9 139 4314 6.34% 107 3331 7.12% 55 1734 5.00% 21720 673322 7.77%
10 126 3933 5.78% 97 3022 6.46% 56 1745 5.03% 18243 565547 6.53%
11 160 4966 7.30% 121 3770 8.06% 64 2012 5.80% 19915 617357 7.13%
12 117 3628 5.33% 86 2673 5.72% 47 1473 4.25% 16108 499356 5.76%
13 115 3582 5.26% 87 2702 5.78% 47 1464 4.22% 14372 445517 5.14%
14 129 4025 5.92% 96 3002 6.42% 52 1614 4.66% 16247 503654 5.81%
15 114 3561 5.23% 82 2550 5.45% 52 1617 4.66% 15066 467053 5.39%
16 118 3662 5.38% 85 2658 5.68% 53 1665 4.80% 16651 516190 5.96%
17 92 2876 4.23% 64 1993 4.26% 47 1484 4.28% 12040 373238 4.31%
18 111 3464 5.09% 82 2551 5.45% 57 1776 5.12% 14111 437449 5.05%
19 89 2783 4.09% 60 1876 4.01% 43 1355 3.91% 11887 368510 4.25%
20 116 3608 5.30% 84 2610 5.58% 52 1635 4.72% 15018 465554 5.37%
21 95 2974 4.37% 68 2110 4.51% 44 1392 4.02% 15075 467320 5.39%
22 99 3090 4.54% 68 2136 4.57% 47 1483 4.28% 12664 392587 4.53%
23 62 1951 2.87% 36 1140 2.44% 37 1153 3.33% 8457 262180 3.03%

Top 30 of 1435 Total URLs
# Hits KBytes URL
1 16976 24.95% 1390307 16.05% /
2 1194 1.75% 82070 0.95% /java/jquery/jquery-1.4.2.min.js
3 1168 1.72% 17440 0.20% /java/jquery/jquery.fancybox-1.3.4.pack.js
4 1132 1.66% 22115 0.26% /fonts/fontawesome-3.2.1.min.css
5 1126 1.66% 10332 0.12% /images/favicon.ico
6 1124 1.65% 20162 0.23% /templates/common.css
7 1112 1.63% 1775 0.02% /java/supersized/supersized.custom.css
8 1091 1.60% 15057 0.17% /java/jquery/jquery.fancybox-1.3.4.css
9 1024 1.51% 71144 0.82% /fonts/fontawesome-webfont.woff
10 1012 1.49% 27618 0.32% /admin/
11 694 1.02% 19209 0.22% /java/supersized/supersized.min.js
12 348 0.51% 38532 0.44% /usage/usage_201912.html
13 196 0.29% 38759 0.45% /files/270_CV Vasile Bercaru.pdf
14 171 0.25% 3242 0.04% /pictures/15462_feature-image-1-595x224Th.jpeg
15 160 0.24% 2092 0.02% /pictures/13586_5impadurire-PT-NET-696x464Th.jpeg
16 118 0.17% 1166 0.01% /usage/
17 59 0.09% 12985 0.15% /files/15531_Organigrama GF Focsani 2019 CU POSTURI OCUPATE.pdf
18 52 0.08% 8362 0.10% /files/2564_CV Cherciu Ionica .pdf
19 47 0.07% 6498 0.08% /fonts/fontawesome-webfont.ttf
20 42 0.06% 2095 0.02% /files/271_CV Ticoiu Gica.pdf
21 39 0.06% 32844 0.38% /files/13931_DA BERCARU VASILE 2019_.pdf
22 37 0.05% 7677 0.09% /files/2562_CV Zanfir.pdf
23 37 0.05% 3838 0.04% /usage/usage_202001.html
24 36 0.05% 41639 0.48% /files/13934_DA CHERCIU IONICA 2019_.pdf
25 28 0.04% 3001 0.03% /usage/usage_201702.html
26 26 0.04% 12427 0.14% /files/3949_RUP ALFABETIC GENERAL Raza GF Focsani.xls
27 26 0.04% 2416 0.03% /usage/usage_201606.html
28 24 0.04% 877 0.01% /fonts/fontawesome-webfont.eot
29 22 0.03% 12502 0.14% /files/1170_BercaruVasile.pdf
30 22 0.03% 28593 0.33% /files/13966_DA ZANFIR IONEL 2019_.pdf

Top 10 of 1435 Total URLs By KBytes
# Hits KBytes URL
1 16976 24.95% 1390307 16.05% /
2 12 0.02% 96844 1.12% /files/3966_RUP ALFABETIC GENERAL.xls
3 1194 1.75% 82070 0.95% /java/jquery/jquery-1.4.2.min.js
4 1024 1.51% 71144 0.82% /fonts/fontawesome-webfont.woff
5 8 0.01% 48385 0.56% /files/6248_OS TISAU OM 1507.pdf
6 16 0.02% 47907 0.55% /files/13229_PO- 56 privind protectia avertizorului de integritate.pdf
7 36 0.05% 41639 0.48% /files/13934_DA CHERCIU IONICA 2019_.pdf
8 196 0.29% 38759 0.45% /files/270_CV Vasile Bercaru.pdf
9 348 0.51% 38532 0.44% /usage/usage_201912.html
10 9 0.01% 33663 0.39% /files/16355_Normativ 1.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 16976 24.95% 5087 88.42% /
2 348 0.51% 119 2.07% /usage/usage_201912.html
3 118 0.17% 103 1.79% /usage/
4 37 0.05% 33 0.57% /usage/usage_202001.html
5 26 0.04% 23 0.40% /usage/usage_201606.html
6 22 0.03% 18 0.31% /usage/usage_201712.html
7 1012 1.49% 17 0.30% /admin/
8 20 0.03% 16 0.28% /usage/usage_201806.html
9 19 0.03% 15 0.26% /usage/usage_201708.html
10 19 0.03% 15 0.26% /usage/usage_201804.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 16976 24.95% 5081 88.09% /
2 348 0.51% 119 2.06% /usage/usage_201912.html
3 118 0.17% 114 1.98% /usage/
4 37 0.05% 34 0.59% /usage/usage_202001.html
5 1012 1.49% 24 0.42% /admin/
6 26 0.04% 23 0.40% /usage/usage_201606.html
7 22 0.03% 16 0.28% /usage/usage_201712.html
8 19 0.03% 16 0.28% /usage/usage_201804.html
9 20 0.03% 16 0.28% /usage/usage_201806.html
10 19 0.03% 15 0.26% /usage/usage_201708.html

Top 30 of 2929 Total Sites
# Hits Files KBytes Visits Hostname
1 15145 22.26% 0 0.00% 4600 0.05% 4 0.07% 91.226.167.36
2 4753 6.99% 4753 10.16% 264235 3.05% 67 1.13% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 3311 4.87% 2842 6.08% 338987 3.91% 70 1.18% itrsv.focsani.rdsnet.ro
4 1500 2.20% 1474 3.15% 264488 3.05% 54 0.91% romsilva-petricani-fo.b.astral.ro
5 1375 2.02% 1224 2.62% 171462 1.98% 17 0.29% mail.boccard.ro
6 1064 1.56% 997 2.13% 189536 2.19% 16 0.27% 78.96.81.98
7 687 1.01% 677 1.45% 136106 1.57% 23 0.39% client.stsisp.ro
8 535 0.79% 502 1.07% 363481 4.20% 118 1.99% 216.244.66.195
9 505 0.74% 465 0.99% 45879 0.53% 14 0.24% 95.77.129.18
10 473 0.70% 338 0.72% 211757 2.44% 122 2.06% crawl-66-249-64-215.googlebot.com
11 441 0.65% 441 0.94% 23103 0.27% 111 1.87% 185.141.25.172
12 433 0.64% 307 0.66% 172385 1.99% 118 1.99% crawl-66-249-64-217.googlebot.com
13 411 0.60% 281 0.60% 171700 1.98% 104 1.76% crawl-66-249-64-219.googlebot.com
14 375 0.55% 334 0.71% 85843 0.99% 16 0.27% 109.98.125.66
15 339 0.50% 339 0.72% 37535 0.43% 113 1.91% ds377102.had.su
16 321 0.47% 229 0.49% 59208 0.68% 27 0.46% 108dial103.xnet.ro
17 309 0.45% 303 0.65% 30598 0.35% 1 0.02% 185.6.8.2
18 302 0.44% 296 0.63% 28142 0.32% 1 0.02% static.233.157.216.95.clients.your-server.de
19 260 0.38% 253 0.54% 25308 0.29% 4 0.07% ninja-crawler24.webmeup.com
20 246 0.36% 235 0.50% 56473 0.65% 13 0.22% 92.85.202.204
21 242 0.36% 151 0.32% 29594 0.34% 11 0.19% 92.114.82.37
22 235 0.35% 194 0.41% 31982 0.37% 11 0.19% 109.101.247.99
23 228 0.34% 224 0.48% 47130 0.54% 7 0.12% 46.97.23.82
24 220 0.32% 205 0.44% 30935 0.36% 19 0.32% google-proxy-66-249-81-183.google.com
25 220 0.32% 201 0.43% 40089 0.46% 17 0.29% google-proxy-66-249-81-187.google.com
26 217 0.32% 200 0.43% 30991 0.36% 19 0.32% google-proxy-66-249-81-185.google.com
27 215 0.32% 209 0.45% 20119 0.23% 6 0.10% 194.102.67.68
28 211 0.31% 211 0.45% 20045 0.23% 210 3.54% 206.189.105.106
29 211 0.31% 194 0.41% 38536 0.44% 21 0.35% google-proxy-66-249-81-119.google.com
30 206 0.30% 201 0.43% 34243 0.40% 4 0.07% 92.80.122.50

Top 10 of 2929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.79% 502 1.07% 363481 4.20% 118 1.99% 216.244.66.195
2 3311 4.87% 2842 6.08% 338987 3.91% 70 1.18% itrsv.focsani.rdsnet.ro
3 1500 2.20% 1474 3.15% 264488 3.05% 54 0.91% romsilva-petricani-fo.b.astral.ro
4 4753 6.99% 4753 10.16% 264235 3.05% 67 1.13% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
5 473 0.70% 338 0.72% 211757 2.44% 122 2.06% crawl-66-249-64-215.googlebot.com
6 1064 1.56% 997 2.13% 189536 2.19% 16 0.27% 78.96.81.98
7 433 0.64% 307 0.66% 172385 1.99% 118 1.99% crawl-66-249-64-217.googlebot.com
8 411 0.60% 281 0.60% 171700 1.98% 104 1.76% crawl-66-249-64-219.googlebot.com
9 1375 2.02% 1224 2.62% 171462 1.98% 17 0.29% mail.boccard.ro
10 687 1.01% 677 1.45% 136106 1.57% 23 0.39% client.stsisp.ro

Usage by Country for January 2020

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 39106 57.48% 21681 46.36% 4234291 48.88% Unresolved/Unknown
2 12643 18.58% 11476 24.54% 1916672 22.13% Romania
3 9134 13.43% 7074 15.13% 1914727 22.10% Commercial (com)
4 4819 7.08% 4797 10.26% 270643 3.12% Russian Federation
5 722 1.06% 546 1.17% 132554 1.53% Network (net)
6 612 0.90% 558 1.19% 72196 0.83% Germany
7 381 0.56% 354 0.76% 52557 0.61% Italy
8 339 0.50% 339 0.72% 37535 0.43% Soviet Union
9 40 0.06% 40 0.09% 6536 0.08% Sweden
10 38 0.06% 38 0.08% 3305 0.04% Non-Profit (org)
11 36 0.05% 30 0.06% 5806 0.07% Spain
12 34 0.05% 28 0.06% 1484 0.02% European Union
13 32 0.05% 30 0.06% 5916 0.07% Moldova
14 24 0.04% 15 0.03% 1333 0.02% China
15 20 0.03% 20 0.04% 2687 0.03% Netherlands
16 8 0.01% 8 0.02% 720 0.01% Educational (edu)
17 7 0.01% 6 0.01% 497 0.01% Ireland
18 6 0.01% 6 0.01% 59 0.00% Generic Business (biz)
19 6 0.01% 6 0.01% 481 0.01% Luxembourg
20 3 0.00% 3 0.01% 311 0.00% Brazil
21 3 0.00% 3 0.01% 305 0.00% Switzerland
22 2 0.00% 2 0.00% 108 0.00% Catalan Community (cat)
23 2 0.00% 2 0.00% 195 0.00% Generic TLD (info)
24 2 0.00% 2 0.00% 207 0.00% Slovakia
25 2 0.00% 2 0.00% 178 0.00% Ukraine
26 1 0.00% 0 0.00% 0 0.00% Individual (name)
27 1 0.00% 0 0.00% 0 0.00% Argentina
28 1 0.00% 1 0.00% 98 0.00% Austria
29 1 0.00% 1 0.00% 98 0.00% Central African Republic
30 1 0.00% 1 0.00% 94 0.00% Hungary


Generated by Webalizer Version 2.21