Usage Statistics for focsani.gardaforestiera.ro

Summary by Month
Generated 06-Feb-2025 04:39 EET

Usage summary for focsani.gardaforestiera.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 2234 2073 630 237 1274 5239943 1424 3780 12440 13406
Jan 2025 1834 1642 781 351 3378 7336118 4567 10160 21355 23848
Dec 2024 0 0 0 0 0 0 0 0 0 0
Nov 2024 0 0 0 0 0 0 0 0 0 0
Oct 2024 0 0 0 0 0 0 0 0 0 0
Sep 2024 0 0 0 0 0 0 0 0 0 0
Aug 2024 0 0 0 0 0 0 0 0 0 0
Jul 2024 0 0 0 0 0 0 0 0 0 0
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Totals 12576061 5991 13940 33795 37254


Generated by Webalizer Version 2.23