Usage Statistics for focsani.gardaforestiera.ro

Summary by Month
Generated 20-Jun-2021 03:42 EEST

Usage summary for focsani.gardaforestiera.ro

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2021 1140 987 573 210 1520 3395512 4206 11460 19752 22811
May 2021 1369 1230 797 173 1857 5055969 5380 24733 38156 42448
Apr 2021 1432 1269 747 187 2200 6182391 5622 22439 38099 42977
Mar 2021 1471 1307 638 156 2197 7381905 4848 19794 40523 45606
Feb 2021 2773 2460 818 224 3216 12582724 6275 22931 68890 77659
Jan 2021 1969 1762 458 186 3324 10943427 5770 14211 54641 61057
Dec 2020 892 771 383 128 1719 5895840 3990 11877 23910 27661
Nov 2020 1176 1028 523 174 1764 4604291 4194 12552 24691 28237
Oct 2020 731 602 350 139 813 1932915 2517 6300 10850 13173
Sep 2020 735 508 389 115 1544 2940727 3474 11688 15266 22058
Aug 2020 876 677 416 189 2248 3912924 5887 12915 21005 27186
Jul 2020 1420 712 934 200 1572 4303278 6205 28955 22085 44043
Totals 69131903 58368 199855 377868 454916


Generated by Webalizer Version 2.21